Property Attributes
- MLS#226003590
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodStonegate-314 - 1002802
- Zip93065
- StyleSingle Family Residence
- Year Built1964
- Price$ 819,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.17 Acres
Data Source:
Crisnet MLS
Property Description
REDUCED! Updated and remodeled 4 bed 2 bath two story home with large flat lot! Gorgeous kitchen has alder wood cabinets, granite slab counter tops with tumbled stone back splash, recessed lighting & stainless steel appliances! Updated bathrooms, fixtures, sinks and tile flooring! Home offers ceiling fans, all newer dual pane windows/sliders, newer paint, stucco, crown molding, laminate wood flooring throughout! Large private backyard offers RV access and room for all your toys, huge grassy area, covered concrete patio with 2 car oversized garage on a quiet street! MUST SEE !
| Price History | |
|---|---|
| 7/29/2026 | Listed $839,000 |
| 8/20/2026 | 3$819,000 |
General Features
| Living Area | 1638.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Central Air |
| Appliances | Range,Disposal,Microwave,Range Hood,Dishwasher |
| Zoning | RM-4.15 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Slab |
| Construction Materials | Stucco |
| Year Built | 1964 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stonegate (Fletcher)-314 - 1002802 |
| Full Baths | 2 |
| Directions | 118 FWY,exit Sycamore Drive (go south)pass Royal Ave,then left on Fitzgerald Rd,left on Fletcher,right on Gardner St |
| City | Simi Valley |
| Listing Agent | Steven Aslanian - BRE#01130429 |
| Land Lease Amount | 0.00 |
| Entry Location | Main Level |
| MLS Area | SVC - Central Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Subdivision Name | Stonegate (Fletcher)-314 |
| Attached Structure | Detached |
| Price Per Square Foot | 500.00 |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | All Bedrooms Up,Living Room |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Kitchen Features | Remodeled Kitchen,Granite Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete,Garage - Single Door,RV Access/Parking,Driveway |
| Lot Features | Paved,Rectangular Lot,Sprinkler System |
| Total Parking | 4.00 |
| Lot Size Area | 7405.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1700 |
| Lot Size Source | Public Records |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 22, 2026 5:20 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.