Property Attributes
- MLS#PF26105922
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityCanyon Country
- AreaAliento
- NeighborhoodVerano
- Zip91387
- StyleModern
- Year Built2018
- Price$ 785,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.0879 Acres
Data Source:
Crisnet MLS
Property Description
This home has the "wow" factor the moment you walk in the door! First floor primary suite! Tucked away in the beautiful Golden Valley neighborhood of Verano at Aliento, this gorgeous single-family home is decorated to perfection! Offering over 2,300 square feet of thoughtfully designed living space, the versatile floor plan provides comfort, style, and functionality throughout. Featuring two spacious en-suite bedrooms, including a desirable first-floor primary suite, both bedrooms offer large walk-in closets with custom California Closets built-ins designed to maximize storage and organization. The generously sized chef’s kitchen is beautifully appointed with quartz countertops, KitchenAid appliances, a butler’s pantry, a full walk-in pantry, and an oversized center island that opens directly to the Great Room — ideal for both everyday living and entertaining. Beautiful triple-panel glass sliding doors create an abundance of natural light and provide seemless indoor-outdoor flow to the professionally landscaped backyard. Designed for ultimate relaxation, the backyard features a covered patio, custom planters, a fountain, fire pit, timed lighting, and a drip irrigation system. A separate front room offers endless flexibility and can be used as a formal dining room, home office, music room, or additional living space. Soaring ceilings, high transom windows, spacious rooms, and an open-concept layout create a bright and airy atmosphere throughout the home. Additional upgrades include luxury vinyl plank flooring, recessed lighting, ceiling fans, custom built-ins, and abundant storage space. Verano at Aliento is a unique 55+ community offering access to two resort-style recreation centers complete with pools, spas, fitness centers, and clubhouses — perfect for an active and relaxed lifestyle. Scenic hiking trails, shopping, dining, and convenient freeway access are all just moments away, making this exceptional home the perfect place to call your own!
| Price History | |
|---|---|
| 5/15/2026 | Listed $801,000 |
| 7/12/2026 | 1$799,000 |
| 9/7/2026 | 2$785,000 |
General Features
| Living Area | 2330.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Phone Available,Sewer Connected,Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Appliances | Gas Cooktop,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Water Line to Refrigerator,Dishwasher |
| HOA Fee | 444.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Concrete,Porch,Patio,Rear Porch |
| Architectural Style | Modern |
| Pool Features | Association,In Ground,Community,Heated |
| Security Features | Card/Code Access,Carbon Monoxide Detector(s),Fire and Smoke Detection System,Smoke Detector(s),Gated Community,Automatic Gate |
| Construction Materials | Vertical Siding,Stucco |
| Year Built | 2018 |
| Neighborhood | Aliento |
| View | Hills,Peek-A-Boo |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gutters,Horse Trails,Biking,Dog Park,Hiking,Foothills,Street Lights,Storm Drains,Preserve/Public Land,Sidewalks,Suburban,Park |
| Accessibility | 32 Inch Or More Wide Doors |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub,Hiking Trails,Banquet Facilities,Security,Biking Trails,Horse Trails,Storage,Pool,Fire Pit,Outdoor Cooking Area,Barbecue,Bocce Ball Court,Clubhouse,Card Room,Meeting Room,Pest Control,Pet |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | Verano (Aliento) (VERNO) |
| Facing Direction | North |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Directions | Golden Valley/Via Princessa/Marsha McLean/Alara/Seville |
| City | Canyon Country |
| Listing Agent | Sandi Forgey - BRE#01275213 |
| Disclosures | CC And R's,Homeowners Association |
| Association Name | Aliento HOA |
| Entry Location | Front |
| Senior Community Y/N | Yes |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | ALIE - Aliento |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3828.00 |
| Spa Features | Association,In Ground,Community,Heated |
| Subdivision Name | Verano (Aliento) (VERNO) |
| Attached Structure | Detached |
| Price Per Square Foot | 336.91 |
| Property Condition | Turnkey |
| Virtual Tour | https://tours.susanpickeringphotography.com/2385349?idx=1 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Pardee Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 37 |
| Virtual Tour | https://18728seville.com |
Interior Features
| Interior Amenities | High Ceilings,In-Law Floorplan,Recessed Lighting,Ceiling Fan(s),Quartz Counters,Open Floorplan,Block Walls,Built-in Features,Two Story Ceilings,Storage |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Dining Room,Separated,Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Screens |
| Half Baths | 1 |
| Laundry Features | Inside,Individual Room,Washer Hookup,Washer Included |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Primary Bathroom,Den,Bonus Room,Primary Suite,Laundry,Main Floor Primary Bedroom,Main Floor Bedroom,Two Primaries,Office,Living Room,Walk-In Pantry,Formal Entry,Guest/Maid's Quarters, |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers,Quartz Counters,Kitchen Island,Butler's Pantry,Walk-In Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,Stone |
| Parking Features | Garage,Covered,Direct Garage Access,Garage - Single Door,Guest,Garage Faces Front,Garage Door Opener |
| Lot Features | Sprinklers In Front,Level with Street,Landscaped,0-1 Unit/Acre,Level,Sprinklers Timer,Sprinklers Drip System,Garden,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2.00 |
| Inclusions | Refrigerator,Stove,washer,dryer |
| Lot Size Area | 3828.0000 |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.0879 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 20, 2026 5:14 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.