Property Attributes
- MLS#SR24024260
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLos Angeles
- AreaWest Los Angeles
- Zip90025
- StyleSingle Family Residence
- Year Built1959
- Price$ 2,999,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage4671
- Lot Size0.1601 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to 1835 - 1837 Beloit Ave Los Angeles. Located in the prime Tucker - Langdon Tract, this property offers a multitude of uses. Purchase as is and live in the 3 bedroom 2 bathroom main house while getting paid rents on the 6 units in the rear. Other options for more experienced investors would be to do a value add play and split the main house into 2 units creating 9 total units on this property. All units can be delivered vacant. Studios in the building next door are renting for $2,500 or more per month. All information to be verified by buyer and buyer's broker. Seller and Seller's Broker do not guarantee any information regarding property, square footage, use, zoning, or any other factor of the property. Buyer and buyer's broker to do their own due diligence and satisfy themselves.
| Price History | |
|---|---|
| 2/2/2024 | Listed $3,999,000 |
| 7/16/2024 | 3$3,900,000 |
| 9/17/2024 | 11$3,500,000 |
| 5/12/2025 | 15$3,000,000 |
| 5/13/2025 | 1$2,999,000 |
General Features
| Living Area | 4671.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | See Remarks |
| Zoning | LAR3 |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Year Built | 1959 |
| View | Neighborhood |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Los Angeles |
| Property Type | Residential |
| Full Baths | 8 |
| Directions | Southbound on i405,exit beloit,continue south |
| City | Los Angeles |
| Co-Listing Agent | Ricky Aguilar - BRE#02095741 |
| Listing Agent | Andy Aguilar - BRE#01909871 |
| Entry Location | Beloit St and Alley In Rear |
| High School District | Los Angeles Unified |
| Number Of Units Total | 7 |
| MLS Area | WLA - West Los Angeles |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6975.00 |
| Property Attached Y/N | Yes |
| Subdivision Name | Tucker - Langdon Tract |
| Attached Structure | Attached |
| Price Per Square Foot | 642.05 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 5 |
Interior Features
| Fireplace Features | See Remarks |
|---|---|
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | See Remarks |
| Total Bedrooms | 9 |
| Entry Level | 1 |
| Room Type | See Remarks |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| Full + 3/4 Baths | 8 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 0.00 |
| Lot Size Area | 6975.0000 |
| Lot Size Acres | 0.1601 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.