Property Attributes
- MLS#SR26093165
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleSingle Family Residence
- Year Built1994
- Price$ 4,395,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5498
- Lot Size1.2783 Acres
Data Source:
Crisnet MLS
Property Description
An exceptional, storybook residence located in Topanga's coveted Post Office Tract neighborhood. Immersed in a peaceful natural setting, this expansive estate unfolds across nearly an acre of rare, flat, open land, offering a seamless connection to nature. Renowned architect Cary Gepner has masterfully designed multiple structures, including a three-bedroom main house with a bonus room, a two bedroom guesthouse and separate studio above the garage. The stunning interior has been uniquely designed with character finishes and materials that lend to an upper east side, New York penthouse vibe. Other features include four wood-burning fireplaces, two sunlit family rooms with floor-to-ceiling windows that seamlessly blend indoor and outdoor spaces. Opposite the main house, sits a beautiful two bedroom guest house perfect for family visits while ensuring privacy. Additionally, above the garage there is a one bedroom studio with bathroom and separate entrance. This villa and its landscape are truly breathtaking and the perfect setting to relax in the hot tub or host outdoor gatherings beneath the starry sky. The "Entrada" (Spanish for entrance) is just 200 feet away from the state park, providing easy access to miles of trails. Just a short ten-minute drive from both Malibu and the Valley, offering convenience and a serene retreat from city life.
| Price History | |
|---|---|
| 5/1/2026 | Listed $4,395,000 |
General Features
| Living Area | 5498.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane |
| Appliances | Gas Range,Gas Oven,Dishwasher |
| Zoning | LCR11L |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Pool Features | Private,Above Ground |
| Security Features | Automatic Gate |
| Year Built | 1994 |
| View | Mountain(s),Trees/Woods,Panoramic |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Mountainous |
| Accessibility | None |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Other Structures | Guest House,Guest House Detached |
| Full Baths | 3 |
| Directions | Topanga Canyon to Entrada |
| City | Topanga |
| Co-Listing Agent | George Ouzounian - BRE#01948763 |
| Listing Agent | Gina Michelle - BRE#01503003 |
| Entry Location | Ground |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | TOP - Topanga |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55681.00 |
| Spa Features | In Ground,Private |
| Attached Structure | Detached |
| Price Per Square Foot | 799.38 |
| Virtual Tour | https://vimeo.com/1191710029?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 1653 |
| Virtual Tour | https://vimeo.com/1191710029?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Crown Molding,Balcony,Built-in Features,High Ceilings,Ceiling Fan(s),Pantry,Recessed Lighting,Storage,Stone Counters,Granite Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Dining Room,Primary Bedroom,Bonus Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | French/Mullioned |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Garage |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Kitchen,Family Room,Primary Suite,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Landscaped,Front Yard,Lawn |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 55681.0000 |
| Spa | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 1.2783 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.