Property Attributes
- MLS#SR26180268
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityAltadena
- AreaAltadena
- Zip91001
- StyleCraftsman,Colonial
- Year Built2026
- Price$ 2,499,990
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4299
- Lot Size0.2322 Acres
Data Source:
Crisnet MLS
Property Description
Walk in to a grand entrance, soaring ceilings and bright natural light. The floorplan is well thought out and totally usable. LED lighting and waterproof laminate throughout. The kitchen features quartz counters, solid wood cabinetry, fully electric stainless steel appliances, double oven, a spacious island with bar seating, and a wet bar with built-in beverage center. Fire proof siding James Hardie fiber cement siding is noncombustible and carries a top-tier Class A fire rating. Double reinforced foundation. Home was built ground up. A large walk-in pantry adds storage. Built-in surround sound carries through kitchen, family room and dining. The formal living room features an electric fireplace and custom built-ins with tankless water heating. This seller is offering a move-in ready new build and help with your payment with an 800 2 bed 2 bathroom ADU for multi-generational living. Minutes from the 210 Freeway and 15 to Old Town Pasadena. Safety was not an afterthought: fire sprinklers, fire-resistant siding, built-in alarm, camera pre-wiring. Fully electric with owned solar and battery storage, separate HVAC per level, dual-glazed thermal windows. Owned solar & batteries. Every bedroom is en-suite, pre-wired for television, with built-in closet shelving. Nobody waits, nobody shares. Baths feature scratch-resistant porcelain tile, bidet toilets, handheld fixtures and frameless glass. One upstairs bath includes a soaking tub. The primary suite offers a spa-inspired bath with freestanding soaking tub, rainfall shower with handheld, two vanities, two walk-in closets, one with a center island, and private balcony access. Then the part most listings cannot offer at any price. A detached garage with EV charging port adjoins an ADU with separate power metering and its own laundry hookups. Separate utilities, separate laundry, separate entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Charles W Eliot Middle School | John Muir High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,499,990 |
General Features
| Living Area | 4299.00 |
|---|---|
| Sewer | None |
| Heating | Electric,ENERGY STAR Qualified Equipment |
| Cooling | Dual,Central Air,ENERGY STAR Qualified Equipment |
| Appliances | High Efficiency Water Heater,Double Oven,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio Open,Patio,Deck |
| Architectural Style | Craftsman,Colonial |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Fire and Smoke Detection System,Fire Rated Drywall,Wired for Alarm System,Security System,Smoke Detector(s),Automatic Gate |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned,220 Volts in Garage |
| View | Panoramic |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Biking,Mountainous,BLM/National Forest,Street Lights,Suburban |
| County | Los Angeles |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Insulation,Roof,HVAC,Water Heater,Windows |
| Green Energy Generation | Solar |
| Other Structures | Guest House Detached,Two On A Lot |
| Full Baths | 7 |
| Directions | Heading East from 210 Fwy,L on Lake Ave,R on Mendocino |
| High School | John Muir |
| City | Altadena |
| Listing Agent | Brandon Ilic - BRE#02013039 |
| Entry Location | front |
| High School District | Pasadena Unified |
| Number Of Units Total | 2 |
| MLS Area | 604 - Altadena |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10116.00 |
| Spa Features | None |
| Elementary School | Franklin |
| Attached Structure | Detached |
| Price Per Square Foot | 581.53 |
| Middle/Junior High School | Charles W Eliot |
| Property Condition | Turnkey |
| High School 2 | JOHMUI |
| Virtual Tour | https://www.zillow.com/view-imx/841d0d21-5a94-42a2-ae41-5f9b1d6ab149?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 100 |
Interior Features
| Interior Amenities | Sump Pump,Living Room Balcony,Wet Bar,Living Room Deck Attached,High Ceilings,Wired for Sound,Laminate Counters,Pantry,Recessed Lighting,Quartz Counters,Open Floorplan,Block Walls,Wired for Data,Home |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Dining Room,Electric,Family Room,Den |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Room Type | Formal Entry,Walk-In Closet,Walk-In Pantry,Laundry,Office,Main Floor Primary Bedroom,Foyer,Kitchen,Great Room,Living Room,Main Floor Bedroom,Family Room,Primary Suite,Galley Kitchen,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 7 |
| Kitchen Features | Quartz Counters,Walk-In Pantry |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Sump Pump |
|---|---|
| Parking Features | Parking Space,Garage - Two Door |
| Lot Features | Level with Street,Rectangular Lot,2-5 Units/Acre,Front Yard,Garden,Sprinkler System,Back Yard,Lawn |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 10116.0000 |
| Foundation Details | Seismic Tie Down,Slab |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.2322 |
| Lot Size Source | Builder |
| Door Features | ENERGY STAR Qualified Doors |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.