Property Attributes
- MLS#SR26198703
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodOld Orchard l
- Zip91355
- StyleSingle Family Residence
- Year Built1967
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.1339 Acres
Data Source:
Crisnet MLS
Property Description
Truly exceptional expanded single story in Valencia's coveted "Old Orchard" neighborhood. People love the in-town location, amazing amenities and low-cost HOA but rarely do they get a home that also has the updates of Via Castanet. What a striking impression the expanded (with permit) floorplan makes, opening everything up and doubling the useful size of the kitchen. No garage laundry either as the remodel brought that inside and turned a nice kitchen space into a spectacular one. All current finishes (2022), gorgeous backsplash, farm sink, high-end stainless appliances and a center island bigger than most. All the cabinets have been updated and opened up so they don't block the view of the family room. Both baths have also been redone (2022) with newer lighting, vanities, dual sinks, oversized walk-in shower - truly better than anything currently out there! Nice wood-look tile flooring throughout too so the home is truly move-in condition. Private yard with large, covered area and oversized in-ground spa. Even the garage is fully finished with custom storage, pull down storage and epoxy floors. Great location on the cul-de-sac with paseos close by to take you to the clubhouse, pools, park or school. Low HOA & NO MELLO ROOS! Great property!
| Price History | |
|---|---|
| 9/11/2026 | Listed $825,000 |
General Features
| Living Area | 1604.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher |
| Zoning | SCUR2 |
| HOA Fee | 41.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association,Community |
| Year Built | 1967 |
| View | None |
| Assessments | Special Assessments |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Pool,Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Old Orchard l (OOR1) |
| Full Baths | 2 |
| Directions | Lyons Ave to Ave Rotella to Via Castanet (left side of street) |
| City | Valencia |
| Listing Agent | Neal Weichel - BRE#01107376 |
| Association Name | Old Orchard One |
| Entry Location | 1 |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5831.00 |
| Spa Features | In Ground |
| Subdivision Name | Old Orchard l (OOR1) |
| Attached Structure | Detached |
| Price Per Square Foot | 514.34 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pull Down Stairs to Attic |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,In Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Plantation Shutters,Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Entry,All Bedrooms Down,Main Floor Primary Bedroom,See Remarks,Kitchen,Living Room,Main Floor Bedroom,Den,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Seller |
| Kitchen Features | Kitchen Island,Granite Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Garage - Two Door,Street |
| Lot Features | Cul-De-Sac,Front Yard,Back Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 5831.0000 |
| Foundation Details | Slab |
| Spa | Yes |
| Fence Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1339 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.