Property Attributes
- MLS#V135661
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaHillside above Poli St.- Foothill Rd
- NeighborhoodOndulando 1 - 1021
- Zip93003
- StyleModern,Contemporary
- Year Built2025
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.35 Acres
Data Source:
Crisnet MLS
Property Description
PRICED TO SELL! Experience modern coastal living at its finest in this brand-new 2,436 sq ft home in Ventura's coveted Ondulando neighborhood. Offering 4 bedrooms and 3.5 bathrooms, this thoughtfully designed residence is perfect for effortless entertaining and relaxed everyday living.Floor-to-ceiling Milgard windows and Western Window Systems doors in the kitchen and primary suite fill the home with natural light and frame breathtaking views -- sweeping ocean and island vistas by day, and Ojai's iconic 'pink moment' sunsets in the evening.The heart of the home is an expansive open-concept living space featuring warm engineered hardwood floors and elegant quartzite surfaces. The chef's kitchen stands out as a true showpiece, equipped with premium Sub-Zero, Wolf, and Cove appliances.Step outside to your private outdoor patio, where serene coastal views create the ideal setting for entertaining or quiet evenings. Fully owned solar panels provide exceptional energy efficiency, while the exclusive amenities of the Ondulando Club (including pool, tennis, and pickleball) are just moments away.Every detail has been carefully considered to create a seamless blend of indoor and outdoor living. The four spacious bedrooms offer privacy and comfort, while the open living areas provide a welcoming backdrop for family gatherings and entertaining friends.Never lived in and move-in ready, this exceptional home presents a rare opportunity to enjoy brand-new luxury, stunning ocean vistas, and Ventura's coveted hillside lifestyle -- all in one remarkable address.
| Price History | |
|---|---|
| 4/8/2026 | Listed $2,145,000 |
| 4/30/2026 | 5$2,045,000 |
| 6/10/2026 | 1$2,040,000 |
| 6/18/2026 | 3$1,995,000 |
| 7/30/2026 | 1$1,985,000 |
| 8/24/2026 | 5$1,900,000 |
General Features
| Living Area | 2436.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Central |
| Cooling | Electric,Central Air |
| Utilities | Natural Gas Available,Sewer Connected,Electricity Connected |
| Roof | Flat |
| Appliances | Electric Water Heater,Refrigerator,Electric Oven,Dishwasher,Electric Cooktop |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Concrete,Stone,Patio Open |
| Architectural Style | Modern,Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| View | Ocean,Mountain(s),City Lights,Panoramic |
| Assessments | None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Ondulando 1 - 1021 |
| Full Baths | 3 |
| Directions | Waze |
| City | Ventura |
| Co-Listing Agent | Kyle Lawson - BRE#02026857 |
| Listing Agent | Larry Krogh - BRE#01305510 |
| MLS Area | VC29 - Hillside above Poli St./ Foothill Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Spa Features | None |
| Subdivision Name | Ondulando 1 - 1021 |
| Attached Structure | Detached |
| Price Per Square Foot | 779.97 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Unfurnished,High Ceilings,Ceiling Fan(s),Recessed Lighting,Stone Counters |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Individual Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Laundry,Kitchen,Living Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Full + 3/4 Baths | 3 |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Concrete,Garage - Single Door,Driveway |
| Lot Features | Yard |
| Water Source | Public |
| Total Parking | 4.00 |
| Lot Size Area | 15246.0000 |
| Foundation Details | Slab |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.3500 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Sprinklers Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.