Property Attributes
- MLS#V137629
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CitySanta Clarita
- AreaBakersfield
- Zip91350
- StyleSingle Family Residence
- Year Built2024
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3432
- Lot Size0.2793 Acres
Data Source:
Crisnet MLS
Property Description
Set against Santa Clarita's scenic hills in the Skyline community, this impressive two-story home features 4 bedrooms with 1 currently used as an office, plus mother-in-law quarters/guest house that is currently being utilized as a gym, complete with kitchenette. The dramatic entry opens to a staircase, flexible office and expansive great room flowing into the dining area and chef's kitchen. Highlights include quartz counters, abundant cabinetry, oversized island with farmhouse sink, professional-style range, double ovens and stainless appliances. Sliding doors extend the living area to a deep covered patio and lawn. Upstairs, a spacious loft complements the secondary bedrooms and luxurious primary suite with dual vanities, soaking tub, oversized shower and two walk-in closets. Additional features include dedicated laundry room, game room, recessed lighting, and owned solar. Enjoy Skyline's miles of trails, natural open space and indoor/outdoor lifestyle amenities!
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,500,000 |
| 8/21/2026 | 4$1,450,000 |
General Features
| Living Area | 3432.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | 6 Burner Stove,Dishwasher |
| HOA Fee | 218.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered |
| Pool Features | Community |
| Year Built | 2024 |
| View | Mountain(s),Panoramic |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| Property Type | Residential |
| Association Amenities | Gym/Ex Room,Playground,Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Full Baths | 3 |
| Directions | Located in the scenic Skyline community in Santa Clarita off of Skyline Ranch Park and Windbreak Terrace. |
| City | Santa Clarita |
| Listing Agent | William Gordon - BRE#01854520 |
| Association Name | Skyline Ranch |
| MLS Area | BKSF - Bakersfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12167.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 422.49 |
| Virtual Tour | https://www.zillow.com/view-imx/77daf141-8030-4bb4-8a65-6eb1da6f086d?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 74 |
| Virtual Tour | https://www.zillow.com/view-imx/77daf141-8030-4bb4-8a65-6eb1da6f086d?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),Recessed Lighting,Open Floorplan |
|---|---|
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Individual Room |
| Total Bedrooms | 4 |
| Room Type | Walk-In Closet,Primary Bedroom,Office,All Bedrooms Up,Kitchen,Great Room,Loft,Primary Bathroom,Game Room |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 5 |
Exterior Features
| Fencing | Brick |
|---|---|
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 12167.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.2793 |
| Lot Size Source | Public Records |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 20, 2026 5:14 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.