Property Attributes
- MLS#V138722
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOjai
- AreaUpper Ojai
- NeighborhoodUpper Ojai - Other - 0012
- Zip93023
- StyleSingle Family Residence
- Year Built2012
- Price$ 3,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size213.37 Acres
Data Source:
Crisnet MLS
Property Description
Approximately 213 acres in Upper Ojai, made up of three separate parcels being offered together. The property is mostly flat and usable, with beautiful open views of the surrounding mountains. A manufactured home is currently located on the property, with plenty of room to spread out and enjoy the acreage as it is or explore what else may be possible. Located between Ojai and Santa Paula, the property offers privacy, open space, and the kind of setting that makes Upper Ojai so special. A unique opportunity to own a large piece of usable land in one of the area's most beautiful locations.
| Price History | |
|---|---|
| 9/14/2026 | Listed $3,995,000 |
General Features
| Living Area | 1200.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Year Built | 2012 |
| View | Pasture,Mountain(s),Panoramic |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Golf,Rural,Biking,Hiking,Fishing,Mountainous,Foothills |
| County | Ventura |
| Property Type | Residential |
| Subdivision Name | Upper Ojai: Other - 0012 |
| Full Baths | 2 |
| Directions | From Ojai take 150 towards Santa Paula,Property is on the right. From Santa Paula,take 150 towards Ojai,property is on the left. |
| City | Ojai |
| Listing Agent | Erik Wilde - BRE#01461074 |
| Disclosures | Court Confirmation |
| MLS Area | VC12 - Upper Ojai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9294397.20 |
| Spa Features | None |
| Subdivision Name | Upper Ojai: Other - 0012 |
| Attached Structure | Detached |
| Price Per Square Foot | 3329.17 |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Seller |
Interior Features
| Fireplace Features | None |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Main Floor Bedroom |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Lot Features | Sprinklers None |
|---|---|
| Water Source | Private,See Remarks |
| Total Parking | 0.00 |
| Lot Size Area | 213.3700 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 213.3700 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.