Property Attributes
- MLS#V138829
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaEl Rio - Nyeland Acres
- NeighborhoodRiverpark - 535201
- Zip93036
- StyleSingle Family Residence
- Year Built2016
- Price$ 965,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2362
- Lot Size0.1113 Acres
Data Source:
Crisnet MLS
Property Description
Coming soon in RiverPark! This spacious 2,362-square-foot home offers four bedrooms, three bathrooms, a versatile loft, and an attached two-car garage with driveway parking. The main level features a bedroom and full bathroom, providing flexible space for guests or a home office. At the heart of the home is an expansive open-concept living area that seamlessly brings together the family/living room, kitchen, and dining space--creating an ideal setting for everyday living and entertaining. The kitchen features granite countertops, a center island, a walk-in pantry, a gas range, and abundant workspace. A dedicated coffee station and direct garage access are conveniently located just off the kitchen, while an office nook off the dining area provides a practical space for working, studying, or managing daily tasks.Upstairs, the primary suite provides a relaxing retreat, accompanied by two additional bedrooms and a spacious loft that can serve as a media room, fitness area, second office, or flexible living space. A conveniently located upper-level laundry room adds everyday functionality. The expansive backyard is ready for relaxing and entertaining, with a low-maintenance concrete patio, a sizable covered area offering welcome shade, and a private spa. Crescent Park is just steps away and features a playground, covered picnic area, restrooms, a large greenbelt, and basketball and tennis courts. The home is also within walking distance of six additional parks and The Collection at RiverPark, offering a wide variety of shopping, dining, and entertainment
| Price History | |
|---|---|
| 9/21/2026 | Listed $965,000 |
General Features
| Living Area | 2362.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Dual,Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Electricity Connected,Water Connected |
| Roof | Tile |
| Appliances | Gas Range,Gas Oven,Dishwasher |
| HOA Fee | 38.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Year Built | 2016 |
| Electric | 220 Volts in Garage,220 Volts |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Street Lights,Sidewalks,Suburban,Park |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s),Biking Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverpark - 535201 |
| Full Baths | 3 |
| Directions | Oxnard Blvd,right on Platte Way. Home is on left side of street. |
| City | Oxnard |
| Co-Listing Agent | Sal Villasenor - BRE#01942909 |
| Listing Agent | Nancy Villasenor - BRE#01433438 |
| Association Name | Riverpark |
| MLS Area | VC36 - El Rio / Nyeland Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4849.00 |
| Subdivision Name | Riverpark - 535201 |
| Attached Structure | Detached |
| Price Per Square Foot | 408.55 |
| Virtual Tour | https://my.matterport.com/show/?m=ZvJrPoVkMJY&mls=1 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | K Hovinian |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://my.matterport.com/show/?m=ZvJrPoVkMJY&mls=1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Open Floorplan,Granite Counters |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Family Kitchen,Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside,Individual Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Walk-In Pantry,Laundry,Kitchen,Living Room,Main Floor Bedroom,Family Room,Loft,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Island,Granite Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Garage,Driveway |
| Lot Features | Rectangular Lot,Front Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 4849.0000 |
| Foundation Details | Slab |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1113 |
| Lot Size Source | Other |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.