Property Attributes
- MLS#V138021
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaMission Oaks
- NeighborhoodLeisure Village 10 - 248707
- Zip93012
- StyleSingle Family Residence
- Year Built1979
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
- Lot Size0.06 Acres
Data Source:
Crisnet MLS
Property Description
Complete re-build from fire. including all new plumbing, electrical and HVAC. Double open patio. 1741 Square foot Amalfi model with permited extra room. Buyer to finish construction for kichen,baths and flooring. when finished this will be a new home. Great location on cul-de-sac and perimeter mountain views.
| Price History | |
|---|---|
| 8/6/2026 | Listed $900,000 |
| 8/12/2026 | 12$799,000 |
General Features
| Living Area | 1741.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric,Central Air |
| Appliances | None |
| HOA Fee | 863.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio Open |
| Pool Features | Association |
| Security Features | 24 Hour Security |
| Year Built | 1979 |
| View | Mountain(s),Water |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common RV Parking,Maintenance Grounds,Sewer,Security,Trash,Clubhouse,Billiard Room,Golf Course,Cable TV,Earthquake Insurance,Pool,Paddle Tennis,Picnic Area,Recreation Room,Barbecue,Controlled Access, |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Leisure Village 10 - 248707 |
| Full Baths | 2 |
| Directions | East on Santa Rosa Rd,right into Leisure Village. |
| City | Camarillo |
| Listing Agent | Scott Urquhart - BRE#00902143 |
| Association Name | Leisure Village |
| Senior Community Y/N | Yes |
| MLS Area | VC45 - Mission Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.00 |
| Property Attached Y/N | Yes |
| Subdivision Name | Leisure Village 10 - 248707 |
| Attached Structure | Attached |
| Price Per Square Foot | 458.93 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | See Remarks |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Individual Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bedroom,Office,Great Room,Den |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Sprinklers None,Cul-De-Sac,Greenbelt |
| Water Source | Cistern |
| Total Parking | 1.00 |
| Lot Size Area | 2613.0000 |
| Spa | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.0600 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 5:19 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.